1. Primary Information
| English name: | Lithium Chloride |
| CAS No.: | 7447-41-8 |
| Molecular formula: | CllI |
| Molecular weight: | 42.4 g/mol |
| SMILES: | [Li+].[Cl-] |
| Structural class: | |
| Other identifiers: |
Chloride, Lithium Lithium Chloride |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 500ml | 1mol/L | 60 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 1mol/L,无菌 | 84 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 5mol/L,无菌 | 160 | RT,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 0.5mol/L | 36 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 8M,DNase/RNase free | 256 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 1mol/L | 120 | RT | in stock | - |
| Kehua Intelligence | 100ml | 5mol/L,RNase free,无菌 | 96 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 5mol/L,RNase free,无菌 | 212 | RT,12个月 | in stock | - |
| Kehua Intelligence | 100g | AR,97% | 120 | RT | in stock | - |
| Kehua Intelligence | 500g | AR,97% | 480 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
lithium;chloride
4.2 InChI
InChI=1S/ClH.Li/h1H;/q;+1/p-1
4.3 InChIKey
KWGKDLIKAYFUFQ-UHFFFAOYSA-M
4.4 Canonical SMILES
[Li+].[Cl-]
4.5 Isomeric SMILES
-